By request I have broken down the percentages of all classes across all servers individually between levels 50 & 70.

Population across all EverQuest Worlds by class & Level from 50 to 70

Bard Beastlord Berserker Cleric Druid Enchanter Magician Monk Necromancer
level 50 4% 3% 6% 3% 3% 3% 3% 5% 3%
level 51 9% 7% 11% 6% 9% 5% 6% 11% 8%
level 52 5% 5% 9% 8% 9% 9% 6% 6% 11%
level 53 5% 5% 6% 5% 6% 4% 5% 7% 6%
level 54 5% 5% 5% 5% 7% 4% 5% 6% 7%
level 55 6% 7% 8% 4% 9% 5% 8% 7% 7%
level 56 5% 6% 6% 6% 6% 4% 6% 5% 6%
level 57 3% 4% 4% 4% 3% 3% 4% 4% 4%
level 58 3% 3% 3% 3% 3% 4% 4% 4% 3%
level 59 2% 2% 2% 2% 3% 1% 2% 2% 2%
level 60 3% 2% 1% 3% 3% 4% 3% 4% 3%
level 61 2% 3% 3% 2% 4% 3% 3% 3% 3%
level 62 2% 3% 2% 3% 3% 3% 3% 2% 3%
level 63 2% 2% 2% 2% 2% 2% 2% 2% 2%
level 64 2% 2% 1% 2% 2% 2% 2% 1% 1%
level 65 13% 12% 6% 13% 10% 16% 12% 11% 11%
level 66 4% 6% 4% 5% 4% 6% 6% 3% 5%
level 67 2% 3% 1% 2% 1% 3% 2% 1% 2%
level 68 2% 3% 1% 2% 1% 3% 2% 1% 2%
level 69 1% 1% 1% 2% 1% 2% 2% 1% 2%
level 70 15% 15% 17% 19% 10% 19% 15% 10% 13%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Paladin Ranger Rogue Shadowknight Shaman Warrior Wizard
level 50 4% 4% 4% 5% 2% 5% 3%
level 51 10% 10% 9% 10% 6% 11% 8%
level 52 10% 9% 7% 9% 6% 10% 8%
level 53 6% 6% 5% 6% 5% 6% 5%
level 54 5% 5% 5% 5% 5% 5% 6%
level 55 7% 7% 6% 7% 6% 6% 7%
level 56 5% 5% 5% 5% 5% 5% 5%
level 57 3% 3% 3% 4% 3% 3% 3%
level 58 2% 3% 3% 3% 3% 3% 2%
level 59 2% 2% 2% 2% 2% 2% 2%
level 60 3% 3% 4% 3% 2% 3% 4%
level 61 3% 3% 3% 2% 3% 3% 3%
level 62 2% 3% 2% 2% 3% 2% 2%
level 63 2% 2% 2% 2% 2% 2% 2%
level 64 1% 1% 1% 1% 2% 1% 1%
level 65 11% 10% 15% 11% 14% 11% 13%
level 66 4% 4% 4% 4% 5% 4% 4%
level 67 2% 2% 2% 2% 3% 2% 2%
level 68 2% 2% 1% 2% 2% 1% 2%
level 69 1% 1% 1% 1% 2% 1% 1%
level 70 14% 15% 15% 14% 17% 13% 14%

If you have suggestions for other facts you would like to see, please let me know. You can PM me on the EQLive forums or by emailing me at cdelzer@soe.sony.com.